<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Architecture Thesis &#187; Diagram</title>
	<atom:link href="http://www.498nm.com/archithesis/category/diagram/feed" rel="self" type="application/rss+xml" />
	<link>http://www.498nm.com/archithesis</link>
	<description>An ongoing architecture thesis project blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Draft for Intro</title>
		<link>http://www.498nm.com/archithesis/draft-for-intro</link>
		<comments>http://www.498nm.com/archithesis/draft-for-intro#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:08:21 +0000</pubDate>
		<dc:creator>Nicholas Ng</dc:creator>
				<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Thesis I]]></category>

		<guid isPermaLink="false">http://archithesis.wordpress.com/?p=536</guid>
		<description><![CDATA[Working on a draft on what to present for next week. Everything seems okay, but I know there&#8217;s some inconsistency and lack of focus with the topic. This week&#8217;s task will be revising the thesis abstract – to reflect on the issues that pertains to an open architecture based on the idea of sharing.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-11.jpg"><img class="size-full wp-image-537  aligncenter" title="intro-boards_part-11" src="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-11.jpg" alt="intro-boards_part-11" width="360" height="540" /></a><a href="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-12.jpg"><img class="aligncenter size-full wp-image-538" title="intro-boards_part-12" src="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-12.jpg" alt="intro-boards_part-12" width="360" height="540" /></a><a href="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-13.jpg"><img class="aligncenter size-full wp-image-539" title="intro-boards_part-13" src="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-13.jpg" alt="intro-boards_part-13" width="360" height="540" /></a><a href="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-14.jpg"><img class="aligncenter size-full wp-image-540" title="intro-boards_part-14" src="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-14.jpg" alt="intro-boards_part-14" width="360" height="540" /></a><a href="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-15.jpg"><img class="aligncenter size-full wp-image-541" title="intro-boards_part-15" src="http://archithesis.files.wordpress.com/2009/03/intro-boards_part-15.jpg" alt="intro-boards_part-15" width="360" height="540" /></a></p>
<p style="text-align:left;">Working on a draft on what to present for next week. Everything seems okay, but I know there&#8217;s some inconsistency and lack of focus with the topic. This week&#8217;s task will be revising the thesis abstract – to reflect on the issues that pertains to an open architecture based on the idea of sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.498nm.com/archithesis/draft-for-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress: Diagram</title>
		<link>http://www.498nm.com/archithesis/progress-diagram</link>
		<comments>http://www.498nm.com/archithesis/progress-diagram#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:11:05 +0000</pubDate>
		<dc:creator>Nicholas Ng</dc:creator>
				<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://archithesis.wordpress.com/?p=505</guid>
		<description><![CDATA[Looks like the diagram for Twitter is more straightforward than the one for Facebook, but is it communicating what I intended? Hmmm &#8230; back to the drawing board again. Update: Added a YouTube Diagram below.]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://archithesis.files.wordpress.com/2009/03/twitter-diagram1.jpg"><img class="size-full wp-image-507  alignleft" title="twitter-diagram1" src="http://archithesis.files.wordpress.com/2009/03/twitter-diagram1.jpg" alt="twitter-diagram1" width="400" height="324" /></a>Looks like the diagram for Twitter is more straightforward than the one for Facebook, but is it communicating what I intended? Hmmm &#8230; back to the drawing board again.</p>
<p style="text-align:left;">Update: Added a YouTube Diagram below.</p>
<p style="text-align:left;"><a href="http://archithesis.files.wordpress.com/2009/03/youtube-diagram.jpg"><img class="size-full wp-image-515 alignleft" title="youtube-diagram" src="http://archithesis.files.wordpress.com/2009/03/youtube-diagram.jpg" alt="youtube-diagram" width="400" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.498nm.com/archithesis/progress-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
